Specifications
Downloads
Compatible products
| Lighting specifications | ||
| Light color, peak wavelength | IR, 940 nm | |
| Spectral FWHM | (nm) | 30 |
| Electrical specifications | ||
| LED forward voltage typical (max) (1) | (V) | 1.4 (2.0) |
| Max LED forward current (2) | (mA) | 1500 |
| Max pulse current (3) | (mA) | 2000 |
| Mechanical specifications | ||
| Length | (mm) | 21.0 |
| Width | (mm) | 21.0 |
| Height | (mm) | 3.6 |
| Mass | (g) | 2 |
| Environmental specifications | ||
| Operating temperature | (°C) | 0-40 |
| Storage temperature | (°C) | 0-50 |
| Operating relative humidity | (%) | 20-85, non condensing |
| Installation | Indoor use only | |
| Eye safety | ||
| Risk group according to CEI EN 62471:2010 | Exempt | |
Last update 29 Jul 2024
Notes
- At max forward current. Tolerance is ± 0.06V on forward voltage measurements
- In continuous mode (non-pulsed)
- At pulse width <= 10 ms and duty cycle <= 10%. Built-in electronics board must be bypassed (see tech info)
All product specifications and data are subject to change without notice to improve reliability, functionality, design or other. Photos and pictures are for illustration purposes only.
