Specifications
EMVA 1288 Data
Downloads
Compatible products
Sensor specifications | ||
Megapixel | 20.4 | |
Resolution | 4512 x 4512 | |
Sensor format | 1.1" | |
Active area | (mm) | 17.5 |
Pixel size | (μm) | 2.74 |
Sensor model | IMX541 | |
Sensor type | CMOS | |
Shutter | Global | |
Chroma | Color |
Camera specifications | ||
Filter | IR cut | |
Frame rate (1) | (fps) | 1.9 |
Burst frame rate | (fps) | 10.8 |
Exposure time | 2.46 μs - 10 s | |
ADC resolution | (bit) | 10/12 |
Dynamic range | (dB) | 70.0 |
Gain range | (dB) | 0-48 |
SNR | (dB) | 40.2 |
Image buffer | (MB) | 384 |
Image processing | Binning, decimation, ROI, gamma, black level, LUT, defective pixel correction, white balance, color corection matrix | |
Pixel formats | Mono 8/10/12, RGB8, Bayer GR 8/10p/10Packed/12p/12Packed, YUV 422Packed | |
Chunk data | yes | |
User sets | 3 | |
Timers/Counters | 2/4 | |
Synchronization | Free run, software trigger, hardware trigger, PTP (IEEE 1588) |
Connectivity and electrical specifications | ||
Data connector | RJ45 | |
Data interface | 1 GigE | |
I/O connector | 12-pin Hirose | |
I/O interface | 2x opto-isolated input, 4x opto-isolated output | |
Serial interface | no | |
Liquid lens controller | yes (EL-3-10, EL-16-40) | |
Encoder interface | yes, incremental | |
Power supply | (V) | 12-24, PoE (IEEE 802.3af class 2) |
Max power consumption (2) | (W) | 5.8 |
Compliance and reliability | ||
Standards | GigE Vision 2.2, GenICam, GenTL | |
Client software | ITALA View or other GigE Vision 2.x software | |
Operating systems | 64-bit Windows 10/11 | |
Shock and vibrations (3) | n.a. | |
Warranty | (years) | 5 |
Mechanical specifications | ||
Mount | C | |
Dimensions | (mm) | 40.5 x 40.5 x 51.2 |
Clamping system | 16x M3 threaded holes (on all sides) | |
Mass | (g) | 142 |
Environmental specifications | ||
Operating temperature (4) | (°C ) | -25 - +65 |
Storage temperature (5) | (°C ) | -10 - +60 |
Operating relative humidity | (%) | 20-80, non condensing |
IP rating | IP30 |
Last update 25 May 2023
Notes
- Color-model's fps are calculated using RGB8 pixel format
- Measured with 24V power supply and liquid lens connected to the camera
- To be measured after pre-series production
- Case temperature, measured on the front part of the camera body
- Ambient temperature
All product specifications and data are subject to change without notice to improve reliability, functionality, design or other. Photos and pictures are for illustration purposes only.
EMVA1288 Data | ||
Quantum efficiency | (%) | 53.6 |
System gain | (DN/e-) | 0.4 |
SNR | (dB) | 40.1 |
Dynamic range | (dB) | 70.1 |
Sensitivity threshold | (e-) | 3.3 |
Saturation capacity | (e-) | 10223 |
Dark current | (e-/s) | 7.6 |
Temporal Dark Noise | (e-) | 2.7 |
Dark Signal Non-Uniformity (DSNU) | (e-) | 0.8 |
Photo Response Non-Uniformity (PRNU) | (%) | 0.6 |
Linearity Error | (%) | -0.53 / 0.77 |
Last update 25 May 2023