Specifications
EMVA 1288 Data
Downloads
Compatible products
Tech notes
Sensor specifications | ||
Megapixel | 19.6 | |
Resolution | 4432 x 4436 | |
Sensor format | 4/3" | |
Sensor diagonal | (mm) | 21.6 |
Pixel size | (μm) | 3.45 |
Sensor model | IMX367 | |
Sensor type | CMOS | |
Shutter | Global | |
Chroma | Mono |
Camera specifications | ||
Filter | AR glass | |
Frame rate (1) | (fps) | 6.0 |
Burst frame rate | (fps) | 11.7 |
Exposure time | 2.40 μs - 10 s | |
ADC resolution | (bit) | 10/12 |
Dynamic range | (dB) | 71.4 |
Gain range | (dB) | 0-48 |
SNR | (dB) | 40.0 |
Image buffer | (MB) | 384 |
Image processing | Binning, decimation, ROI, gamma, black level, LUT, defective pixel correction | |
Pixel formats | Mono 8/ 10p/ 10Packed/ 12p/12Packed | |
Chunk data | yes | |
User sets | 3 | |
Timers/Counters | 2/4 | |
Synchronization | Free run, software trigger, hardware trigger, PTP (IEEE 1588) |
Connectivity and electrical specifications | ||
Data connector | RJ45 | |
Data interface | 1 GigE | |
I/O connector | 12-pin Hirose | |
I/O interface | 2x opto-isolated input, 4x opto-isolated output | |
Serial interface | RS232, RS485 | |
Liquid lens controller | no | |
Encoder interface | yes, incremental | |
Power supply | (V) | 12-24, PoE (IEEE 802.3af class 2) |
Max power consumption (2) | (W) | 5.5 |
Compliance and reliability | ||
Standards | GigE Vision 2.2, GenICam, GenTL | |
Client software | ITALA View or other GigE Vision 2.x software | |
Operating systems | 64-bit Windows 10/11, Ubuntu 18.04/20.04/22.04 | |
Shock and vibrations | - | |
Warranty | (years) | 5 |
Mechanical specifications | ||
Mount | M42x1 FD 12 | |
Dimensions | (mm) | 52.5 x 52.5 x 56.6 |
Clamping system | 16x M3 threaded holes (on all sides) | |
Mass | (g) | 246 |
Environmental specifications | ||
Operating temperature (3) | (°C ) | -25 - +65 |
Storage temperature (4) | (°C ) | -10 - +60 |
Operating relative humidity | (%) | 20-80, non condensing |
IP rating | IP30 |
Last update 03 Oct 2024
Notes
- Color-model's fps are calculated using BayerRG8 pixel format
- Measured with 24V power supply
- Case temperature, measured on the front part of the camera body
- Ambient temperature
All product specifications and data are subject to change without notice to improve reliability, functionality, design or other. Photos and pictures are for illustration purposes only.
EMVA1288 Data | ||
Quantum efficiency | (%) | 61.6 |
System gain | (DN/e-) | 0.4 |
SNR | (dB) | 40.0 |
Dynamic range | (dB) | 71.4 |
Sensitivity threshold | (e-) | 2.7 |
Saturation capacity | (e-) | 10046 |
Dark current | (e-/s) | 1.4 |
Temporal Dark Noise | (e-) | 2.1 |
Dark Signal Non-Uniformity (DSNU) | (e-) | 2.8 |
Photo Response Non-Uniformity (PRNU) | (%) | 0.6 |
Linearity Error | (%) | -0.46 / 0.63 |
Last update 03 Oct 2024
Software
ITALA SDK (Windows 64 bit) v2024.08.01
ITALA SDK (Ubuntu) v2024.08.01
ITALA SDK (Windows 64 bit) v2024.06.13
ITALA SDK (Windows 64 bit) v2024.06.10
ITALA SDK (Ubuntu) v2024.06.10
ITALA SDK (Windows 64 bit) v2024.04.16
ITALA SDK (Ubuntu) v2024.04.16
ITALA SDK (Windows 64 bit) v2024.03.26
ITALA SDK (Ubuntu) v2024.03.26
ITALA SDK (Windows 64 bit) v2024.03.15
ITALA SDK (Ubuntu) v2024.03.15
Firmware
Technical documents
Datasheet
Download datasheet
Layout files
DXF
IGS
PDF
STEP
SLDPRT
Despite the efforts made to generate an error-free compatibility list, we always recommend to consult the Opto Engineering® technical support department before purchasing a compatible product. Opto Engineering® shall not be liable for any damage or malfunctioning caused by the incorrect selection of a compatible product.
RT-POE15M-1AFE-R
15.4W Single Port Power-over-Ethernet IEEE802.3af Power Injector
CBGPIO001
I/O cable, side 1 HIROSE 12 pin, side 2 cable end, 3 m
RT-A72-0418-03
Ethernet cable, CAT6A, industrial level,high flexible cable with screw, 3 m
RT-A72-0418-05
Ethernet cable, CAT6A, industrial level,high flexible cable with screw, 5 m
RT-A72-0418-10
Ethernet cable, CAT6A, industrial level,high flexible cable with screw, 10 m
RT-A72-0418-15
Ethernet cable, CAT6A, industrial level,high flexible cable with screw, 15 m
RT-A65-7105-05
I/O cable, side 1 HIROSE 12 pin, side 2 cable end, 5 m
RT-A65-7105-10
I/O cable, side 1 HIROSE 12 pin, side 2 cable end, 10 m
RT-A65-7105-15
I/O cable, side 1 HIROSE 12 pin, side 2 cable end, 15 m
RT-190400547
Adapter M42x1 FD 12 to C mount for cameras
RT-102201946
Adapter M42x1 FD 12 to F mount for cameras