LTPRSMHP3W-Serie
3W LED-Patternprojektoren mit Neigungsmechanismus
Hauptvorteile
- Scheimpflug-Neigungseinstellung kompatibel mit C-Mount-Optiken
Der Fokus bleibt bestehen, auch wenn das Muster geneigt wird. - Leuchtkondensator mit Fokussierungsmechanismus
Für exzellente optische Kopplung und Lichtdurchsatz. - Verbesserte optische Leistung
Hohe numerische Apertur der Kondensator-Linse.
Die LED-Patternprojektoren der LTPRSMHP3W-Serie wurden speziell für die anspruchsvollsten 3D Profilierungs- und Messgeräte entwickelt. Bei Triangulationstechniken muss strukturiertes Licht in einem beträchtlichen Winkel zur Vertikale auf ein Untersuchungsobjekt geleitet werden. Es ist daher unabdinglich, dass das Lichtquellenmuster geneigt wird, damit das gemusterte Licht über die gesamte Untersuchungsfläche hinweg korrekt homogen fokussiert ist.
In LTPRSMHP3W Patternprojektoren ist ein Präzisions-Neigungsmechanismus integriert, der auf der Scheimpflug-Bedingung basiert. Damit ist auch gewährleistet, dass sich der Fokus nicht verändert und die Rekonstruktion der 3D-Oberfläche so genau wie möglich ist. Zudem bietet der eingebaute Fokussierungsmechanismus den maximalen Lichtdurchsatz.
Beleuchtungsspezifikationen | Elektrische Angaben | Mechanische Angaben | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teilnummer | Aktiver Bereich |
Max. Patternneigung |
Lichtfarbe, Peakwellenlänge |
Beleuchtungsstärke | Betriebsart | Versorgungsspannung | Leistungsaufnahme | Typische Durchlassspannung (max) |
Max. Pulsstrom |
Mount | Durchmesser | Länge | |
(mm x mm) | (deg) | (klux) | (V) | (W) | (V) | (mA) | (mm) | (mm) | |||||
1 | 2 | 3 | 4 | 6 | |||||||||
LTPRSMHP3W-R | 8 x 8 | 45 | red, 625 nm | 9 | Continuous and strobe | 12-24 | 4.5 | 2.4 (3) | 2000 | C | 38.5 | 90.8 |
Angebot
|
LTPRSMHP3W-G | 8 x 8 | 45 | green, 525 nm | 14 | Continuous and strobe | 12-24 | 4.5 | 3.3 (4.0) | 2000 | C | 38.5 | 90.8 |
Angebot
|
LTPRSMHP3W-B | 8 x 8 | 45 | blue, 460 nm | 3 | Continuous and strobe | 12-24 | 4.5 | 3.3 (4.0) | 2000 | C | 38.5 | 90.8 |
Angebot
|
LTPRSMHP3W-W | 8 x 8 | 45 | white, 6000 K | 30 | Continuous and strobe | 12-24 | 4.5 | 2.8 (-) | 2000 | C | 38.5 | 90.8 |
Angebot
|
Letzte Aktualisierung: 18 Nov. 2022
Hinweise
- Mit einem 35 mm Objektiv, Blendenzahl 1,4 bei 100 mm Arbeitsabstand ohne Projektionspattern bei maximalem Betriebsstrom. Geschätzter Wert.
- Um die LTRPSMHP3W-Modelle zu pulsen, muss die eingebaute Elektronik umgangen werden, um die LED direkt anzusteuern.
- Toleranz ± 10%
- Der max. Dauer-Betriebsstrom der LED wird von der eingebauten Elektronik geliefert. Es ist kein externer Controller erforderlich.
- Bei maximalem Durchlassstrom. Toleranz ± 0,06V bei Durchlassspannungsmessungen.
- Bei Pulsbreite <= 10 ms und Tastgrad <= 10%. Die eingebaute Elektronikplatine muss umgangen werden (siehe technische Infos).
- Bei 55 °C, 720 mA.
Der Projektionsbereich ist unverzerrt, da das Neigen des Musters eine lineare Erweiterung in einer Richtung erzeugt.
Hervorragende Ergebnisse können auch mit verzeichnungsfreien Makroobjektiven erzielt werden; hier wird die Vergrösserung entlang beider Achsen verändert, doch die Bildauflösung und Verzerrung erlauben immer noch eine 3D-Rekonstruktion.
Mit nicht bi-telezentrischen Objektiven wird ein quadratisches
Muster auf der Projektionsfläche in Form eines Trapezes abgebildet,
dessen parallele Seiten in den untenstehenden Skizzen mit „w“ und „W“
bezeichnet sind.
Die in der Tabelle aufgeführten Projektionsbereiche sind eine
gute Annäherung für Standard-C-Mount-Objektive, die als Makroobjektive
verwendet werden (evtl. mit Zwischenringen).
Projection area with bi-telecentric lenses (TC series)
ϑ = 0° | ϑ = 15° | ϑ = 30° | ϑ = 45° | ||||||
Part number |
Projection distance |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
P.d. | W x h | ϑ’ | W x h | ϑ’ | W x h | ϑ’ | W x h | ϑ’ | |
(mm) | (mm x mm) | (deg) | (mm x mm) | (deg) | (mm x mm) | (deg) | (mm x mm) | (deg) | |
TC23009 | 63.3 | 8.0 x 8.0 | 0 | 8.0 x 8.0 | 15 | 8.0 x 8.0 | 30.0 | 8.0 x 8.0 | 45.0 |
TC23016 | 45.3 | 15.2 x 15.2 | 0 | 15.2 x 15.4 | 8.01 | 15.2 x 16.8 | 17.0 | 15.2 x 20.0 | 27.8 |
TC23024 | 69.2 | 22.9 x 22.9 | 0 | 22.9 x 23.6 | 5.4 | 22.9 x 26.0 | 11.4 | 22.9 x 30.5 | 19.3 |
TC23036 | 103.5 | 32.9 x 32.9 | 0 | 32.9 x 34.0 | 3.7 | 32.9 x 37.7 | 8.0 | 32.9 x 45.3 | 13.6 |
TC23048 | 134.6 | 43.3 x 43.3 | 0 | 43.3 x 44.7 | 2.8 | 43.3 x 49.8 | 6.1 | 43.3 x 60.3 | 10.5 |
TC23056 | 159.3 | 51.0 x 51.0 | 0 | 51.0 x 52.8 | 2.4 | 51.0 x 58.6 | 5.01 | 51.0 x 71.3 | 8.8 |
TC23064 | 182.0 | 58.2 x 58.2 | 0 | 58.2 x 60.3 | 2.1 | 58.2 x 67.1 | 4.5 | 58.2 x 81.7 | 7.8 |
TC23080 | 227.0 | 72.7 x 72.7 | 0 | 72.7 x 73.8 | 1.7 | 72.7 x 83.6 | 3.6 | 72.7 x 102.0 | 6.3 |
TC23096 | 279.0 | 85.6 x 85.6 | 0 | 85.6 x 88.6 | 1.04 | 85.6 x 98.7 | 3.1 | 85.6 x 120.9 | 5.3 |
Projection area with macro (MC3-03x and MC series) and standard lenses
ϑ = 0° | ϑ = 15° | ϑ = 30° | ϑ = 45° | |||||||||||
Mag. | Projection distance |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Suggested Macro lenses |
||||
w | (W) x h | ϑ’ | w | (W) x h | ϑ’ | w | (W) x h | ϑ’ | w | (W) x h | ϑ’ | |||
(x) | (mm) | (mm) | (mm x mm) | (deg) | (mm) | (mm x mm) | (deg) | (mm) | (mm x mm) | (deg) | (mm) | (mm x mm) | (deg) | |
1.00 | 46.0 | 8.0 | (8.0) x 8.0 | 0 | 7.7 | (8.3) x 8.0 | 15.0 | 7.5 | (8.6) x 8.1 | 30.0 | 7.3 | (8.9) x 8.1 | 45.0 | MC3-03X, MC100X |
0.75 | 48.0 | 10.7 | (10.7) x 10.7 | 0 | 10.3 | (11.1) x 10.9 | 11.4 | 10.0 | (11.6) x 11.4 | 23.5 | 9.6 | (12.1) x 12.3 | 37.0 | MC3-03X, MC075X |
0.50 | 60.0 | 16.1 | (16.1) x 16.1 | 0 | 15.5 | (16.7) x 16.5 | 7.6 | 14.9 | (17.5) x 17.9 | 16.2 | 14.3 | (18.4) x 20.7 | 26.7 | MC3-03X, MC050X |
0.33 | 92.0 | 24.3 | (24.3) x 24.3 | 0 | 23.4 | (25.3) x 25.1 | 5.1 | 22.5 | (26.5) x 27.8 | 10.8 | 21.4 | (28.1) x 33.3 | 18.3 | MC3-03X, MC033X |
0.20 | 136.0 | 40.1 | (40.1) x 40.1 | 0 | 38.6 | (41.6) x 42.1 | 3.1 | 37.0 | (43.6) x 46.2 | 6.6 | 35.1 | (46.6) x 56.8 | 11.4 | MC3-03X |
0.10 | 275.0 | 79.5 | (79.5) x 79.5 | 0 | 76.6 | (82.6) x 82.4 | 1.6 | 73.5 | (86.6) x 92.3 | 3.4 | 69.6 | (92.6) x 114.2 | 5.8 | MC3-03X |
About projection patterns
Das Projektionsmuster in der Einheit kann ganz einfach verändert und eingebaut werden: Durch das Lösen der Stellschrauben wird der C-Mount-Adapter entfernt, danach kann das Muster angepasst werden, indem am Haltering gedreht wird.
Erhältlich sind verschiedene Streifen- und Rastermuster; die unten-stehende Tabelle zeigt die Liniendicke (0.05 mm) sowie den Abstand zwischen zwei Linien für jeden Mustertypen.
Bei der Projektion werden diese Prüfteile 1/M-mal grösser abgebildet, wobei „M“ die Vergrösserung des Projektionsobjektivs ist. Die Anzahl Linien, die nach jeder Teilnummer erwähnt ist, gibt die Anzahl von Prüfteilen im aktiven Musterbereich an.
With LTPRHP, LTPRXP and LTPRUP projectors (circular aperture) |
With LTPRSMHP projectors (square aperture) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Format | Process | Substrate | Coating | Line spacing |
Thickness | Geometrical accuracy |
Edge sharpness |
Active area |
Number of lines |
Max line length |
Active area |
Number of lines |
Line length |
||
(mm) | (mm) | (µm) | (µm) | (mm) | (mm) | (mm x mm) | (mm) | ||||||||
PT00000100P | Line | Photolitography | Soda lime glass | Chrome | - | 0.05 | 2 | 1.4 | 11 | 1 | 11 | 8 x 8 | 1 | 8 | Quote |
PT00000100L | Line | Laser engraving | Borofloat glass | Dichroic mirror | - | 0.5 | 50 | 50 | 11 | 1 | 11 | 8 x 8 | 1 | 8 | Quote |
PT00000200P | Cross | Photolitography | Soda lime glass | Chrome | - | 0.05 | 2 | 1.4 | 11 | - | 11 | 8 x 8 | - | 8 | Quote |
PT00000200L | Cross | Laser engraving | Borofloat glass | Dichroic mirror | - | 0.5 | 50 | 50 | 11 | - | 11 | 8 x 8 | - | 8 | Quote |
PT00000300P | Stripes | Photolitography | Soda lime glass | Chrome | 0.95 | 0.05 | 2 | 1.4 | 11 | 8 | 7.78 | 8 x 8 | 8 | 7.78 | Quote |
PT00000300L | Stripes | Laser engraving | Borofloat glass | Dichroic mirror | 0.5 | 0.5 | 50 | 50 | 11 | 8 | 7.78 | 8 x 8 | 8 | 7.78 | Quote |
PT00000400P | Grid | Photolitography | Soda lime glass | Chrome | 0.95 | 0.05 | 2 | 1.4 | 11 | 8 x 8 | 7.78 | 8 x 8 | 8 x 8 | 7.78 | Quote |
PT00000400L | Grid | Laser engraving | Borofloat glass | Dichroic mirror | 0.8 | 0.2 | 50 | 50 | 11 | 8 x 8 | 7.78 | 8 x 8 | 8 x 8 | 7.78 | Quote |
PT00000500P | Edge | Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
PT00000500L | Edge | Laser engraving | Borofloat glass | Dichroic mirror | - | - | 50 | 50 | 11 | - | - | 8 x 8 | - | - | Quote |
PTST050450P | Stripes | Photolitography | Soda lime glass | Chrome | 0.45 | 0.05 | 2 | 1.4 | 11 | 22 | 11 | 8 x 8 | 16 | 8 | Quote |
PTST050200P | Stripes | Photolitography | Soda lime glass | Chrome | 0.2 | 0.05 | 2 | 1.4 | 11 | 44 | 11 | 8 x 8 | 32 | 8 | Quote |
PTST050100P | Stripes | Photolitography | Soda lime glass | Chrome | 0.1 | 0.05 | 2 | 1.4 | 11 | 73 | 11 | 8 x 8 | 53 | 8 | Quote |
PTST050050P | Stripes | Photolitography | Soda lime glass | Chrome | 0.05 | 0.05 | 2 | 1.4 | 11 | 110 | 11 | 8 x 8 | 80 | 8 | Quote |
PTST010010P | Stripes | Photolitography | Soda lime glass | Chrome | 0.01 | 0.01 | 2 | 1.4 | 11 | 550 | 11 | 8 x 8 | 400 | 8 | Quote |
PTST020020P | Stripes | Photolitography | Soda lime glass | Chrome | 0.02 | 0.02 | 2 | 1.4 | 11 | 275 | 11 | 8 x 8 | 200 | 8 | Quote |
PTGR050450P | Grid | Photolitography | Soda lime glass | Chrome | 0.45 | 0.05 | 2 | 1.4 | 11 | 22 x 22 | 11 | 8 x 8 | 16 x 16 | 8 | Quote |
PTGR050200P | Grid | Photolitography | Soda lime glass | Chrome | 0.2 | 0.05 | 2 | 1.4 | 11 | 44 x 44 | 11 | 8 x 8 | 32 x 32 | 8 | Quote |
PTGR050100P | Grid | Photolitography | Soda lime glass | Chrome | 0.1 | 0.05 | 2 | 1.4 | 11 | 73 x 73 | 11 | 8 x 8 | 53 x 53 | 8 | Quote |
PTGR050050P | Grid | Photolitography | Soda lime glass | Chrome | 0.05 | 0.05 | 2 | 1.4 | 11 | 110 x 110 | 11 | 8 x 8 | 80 x 80 | 8 | Quote |
PTCD010P | Cloud of dots pattern density 10.5% |
Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
PTCD020P | Cloud of dots pattern density 20% |
Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
PTCD035P | Cloud of dots pattern density 35% |
Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
Photolitography patterns
Substrate | Soda lime grass |
Coating | Chrome |
Geometrical accuracy | 2 μm |
Edge sharpness | 1.4 μm |