Home x

    Optics

  • Optics >
  • Telecentric lenses
  • Macro & Fixed focal length lenses
  • 360° view lenses
  • Infrared & UV lenses
  • Custom lenses
  • Imaging lens selector
  • Lighting

  • Lighting >
  • LED Illuminators
  • LED Pattern projectors
  • Custom lights
  • Cameras

  • Cameras >
  • Area Scan Cameras
  • Line Scan cameras
  • Camera finder
  • Customized machine vision cameras
  • Software

  • Software >
  • Machine vision software
  • Machine vision libraries
  • Accessories

  • Accessories >
  • Optical filters for lenses
  • Windows, mirrors & beamsplitters
  • Diffusing & polarizing plates for lighting
  • Calibration & resolution patterns
  • Projection patterns
  • Mounting mechanics
  • LED controllers
  • LED sources & replacements
  • Lens controllers
  • Power supplies
  • Cables
  • Others
  • AI Vision Units

  • AI Vision Units >
  • PENSO®
  • Company

  • Company >
  • Optical imaging technologies
  • Opto Engineering® for the environment
  • Who we are
  • A history of innovation
  • Committed to quality
  • Joint ventures
  • Where we are
  • Legal
  • Awards
  • Corporate videos
  • Services

    Industries

    Basics

    Resources

    Support

    Careers

    Press Review

    Contact us

    EXE Training

  • en
    • Deutsch
    • Italiano
    • 中文
Company
Services
Industries
Basics
Resources
Support
Careers
Press Review
Contact us
EXE Training
Optics
Lighting
Cameras
Software
Accessories
AI Vision Units
kits logo
Optics finder Lighting finder Camera finder Imaging lens selector
Get the right product, right from the start
  • Home
  • Lighting
  • LED Illuminators
  • LTRNST series

LTRNST series

LED ring illuminators - straight type

Opto Engineering® CATALOG

Product range extension New LTRN192xx and LTRN240xx models now available.
Overview
Models
Downloads
Related
Tech info
Resources

LTRNST series are LED ring illuminators specifically designed for a wide range of Opto Engineering® products.

Especially the straight type models perfectly fit Opto Engineering® telecentric lenses.

Every illuminator is equipped with a mechanical interface which makes it very easy to mount it on different lens types.

These products enable the optimal illumination geometry for the most common applications of their matching lens.

KEY ADVANTAGES

  • Mechanically fitting Opto Engineering® optics
    Each lens integrates specific mechanical interfaces.
  • Specific illumination geometry
    Illumination path matches Opto Engineering® lenses viewing angle and numerical aperture.
  • High performance to price ratio
    Cost-effective, without quality compromises.

Product line extension

LTRN064 now available also in IR e UV wavelenghts

RING LIGHTS
RING LIGHTα 0°DIFFUSED
LTRN ring illuminators
Lighting structure
Lighting structure

Application cases

LTRN illuminator coupled with TC23064
LTRN illuminator coupled with TC23064
Lighting specifications Electrical specifications Mechanical specifications
Part
number
Illumination
area
outer
diameter
Illumination
area
inner
diameter
Emission
angle
Number
of
LED
rows
Light
color,
peak
wavelength
Supply
voltage
Current Power
consumption
Max
pulse
voltage
Max
pulse
current
Outer
diameter
Inner
diameter
Height
(mm) (mm) (deg) (V) (mA) (W) (V) (mA) (mm) (mm) (mm)
2 4 5
LTRN023RD 90 40 0 1 red, 630 nm 24 200 4.8 24-48 (36 recomended) 600 104 28 39.6 Quote
LTRN023GR 90 40 0 1 green, 525 nm 24 220 5.3 24-48 (36 recomended) 660 104 28 39.6 Quote
LTRN023BL 90 40 0 1 blue, 470 nm 24 220 5.3 24-48 (36 recomended) 660 104 28 39.6 Quote
LTRN023NW 90 40 0 1 white, 6300 K 24 480 11.5 24-48 (36 recomended) 1440 104 28 39.6 Quote
LTRN016RD 107 57 0 1 red, 630 nm 24 300 7.2 24-48 (36 recomended) 900 120.6 37.7 39.6 Quote
LTRN016GR 107 57 0 1 green, 525 nm 24 275 6.6 24-48 (36 recomended) 825 120.6 37.7 39.6 Quote
LTRN016BL 107 57 0 1 blue, 470 nm 24 315 7.6 24-48 (36 recomended) 945 120.6 37.7 39.6 Quote
LTRN016NW 107 57 0 1 white, 6300 K 24 650 15.6 24-48 (36 recomended) 1950 120.6 37.7 39.6 Quote
LTRN024RD 107 57 0 1 red, 630 nm 24 300 7.2 24-48 (36 recomended) 900 120.6 44 39.6 Quote
LTRN024GR 107 57 0 1 green, 525 nm 24 275 6.6 24-48 (36 recomended) 825 120.6 44 39.6 Quote
LTRN024BL 107 57 0 1 blue, 470 nm 24 315 7.6 24-48 (36 recomended) 945 120.6 44 39.6 Quote
LTRN024NW 107 57 0 1 white, 6300 K 24 650 15.6 24-48 (36 recomended) 1950 120.6 44 39.6 Quote
LTRN032RD 143 93 0 1 red, 630 nm 24 400 9.6 24-48 (36 recomended) 1200 156.6 56 39.6 Quote
LTRN032GR 143 93 0 1 green, 525 nm 24 385 9.2 24-48 (36 recomended) 1155 156.6 56 39.6 Quote
LTRN032BL 143 93 0 1 blue, 470 nm 24 434 10.4 24-48 (36 recomended) 1302 156.6 56 39.6 Quote
LTRN032NW 143 93 0 1 white, 6300 K 24 840 20.2 24-48 (36 recomended) 2520 156.6 56 39.6 Quote
LTRN036RD 143 93 0 1 red, 630 nm 24 400 9.6 24-48 (36 recomended) 1200 156.6 61 39.6 Quote
LTRN036GR 143 93 0 1 green, 525 nm 24 385 9.2 24-48 (36 recomended) 1155 156.6 61 39.6 Quote
LTRN036BL 143 93 0 1 blue, 470 nm 24 434 10.4 24-48 (36 recomended) 1302 156.6 61 39.6 Quote
LTRN036NW 143 93 0 1 white, 6300 K 24 840 20.2 24-48 (36 recomended) 2520 156.6 61 39.6 Quote
LTRN048RD 143 93 0 1 red, 630 nm 24 400 9.6 24-48 (36 recomended) 1200 156.6 75 39.6 Quote
LTRN048GR 143 93 0 1 green, 525 nm 24 385 9.2 24-48 (36 recomended) 1155 156.6 75 39.6 Quote
LTRN048BL 143 93 0 1 blue, 470 nm 24 434 10.4 24-48 (36 recomended) 1302 156.6 75 39.6 Quote
LTRN048NW 143 93 0 1 white, 6300 K 24 840 20.2 24-48 (36 recomended) 2520 156.6 75 39.6 Quote
LTRN056RD 143 93 0 1 red, 630 nm 24 400 9.6 24-48 (36 recomended) 1200 156.6 80 39.6 Quote
LTRN056GR 143 93 0 1 green, 525 nm 24 385 9.2 24-48 (36 recomended) 1155 156.6 80 39.6 Quote
LTRN056BL 143 93 0 1 blue, 470 nm 24 434 10.4 24-48 (36 recomended) 1302 156.6 80 39.6 Quote
LTRN056NW 143 93 0 1 white, 6300 K 24 840 20.2 24-48 (36 recomended) 2520 156.6 80 39.6 Quote
LTRN064RD 178 120 0 1 red, 630 nm 24 500 12 24-48 (36 recomended) 1500 192 100 39.6 Quote
LTRN064GR 178 120 0 1 green, 525 nm 24 522 12.5 24-48 (36 recomended) 1566 192 100 39.6 Quote
LTRN064BL 178 120 0 1 blue, 470 nm 24 567 13.6 24-48 (36 recomended) 1701 192 100 39.6 Quote
LTRN064NW 178 120 0 1 white, 6300 K 24 960 23 24-48 (36 recomended) 2880 192 100 39.6 Quote
LTRN064IR 178 120 0 2 IR, 850 nm 24 600 14.4 24-48 (36 recomended) 1800 192 100 39.6 Quote
LTRN064UV 178 120 0 2 UV, 365 nm 24 480 11.5 24-48 (36 recomended) 1440 192 100 39.6 Quote
LTRN080RD 178 120 0 1 red, 630 nm 24 500 12 24-48 (36 recomended) 1500 192 116 39.6 Quote
LTRN080GR 178 120 0 1 green, 525 nm 24 522 12.5 24-48 (36 recomended) 1566 192 116 39.6 Quote
LTRN080BL 178 120 0 1 blue, 470 nm 24 567 13.6 24-48 (36 recomended) 1701 192 116 39.6 Quote
LTRN080NW 178 120 0 1 white, 6300 K 24 960 23 24-48 (36 recomended) 2880 192 116 39.6 Quote
LTRN096RD 207 157 0 1 red, 630 nm 24 600 14.4 24-48 (36 recomended) 1800 221 143 39.6 Quote
LTRN096GR 207 157 0 1 green, 525 nm 24 550 13.2 24-48 (36 recomended) 1650 221 143 39.6 Quote
LTRN096BL 207 157 0 1 blue, 470 nm 24 650 15.6 24-48 (36 recomended) 1950 221 143 39.6 Quote
LTRN096NW 207 157 0 1 white, 6300 K 24 1200 28.8 24-48 (36 recomended) 3600 221 143 39.6 Quote
LTRN120RD 276 226 0 1 red, 630 nm 24 875 21 24-48 (36 recomended) 2650 290 180 39.6 Quote
LTRN120GR 276 226 0 1 green, 525 nm 24 1690 40.6 24-48 (36 recomended) 5070 290 180 39.6 Quote
LTRN120BL 276 226 0 1 blue, 470 nm 24 1690 40.6 24-48 (36 recomended) 5070 290 180 39.6 Quote
LTRN120NW 276 226 0 1 white, 6300 K 24 1690 40.6 24-48 (36 recomended) 5070 290 180 39.6 Quote
LTRN144RD 276 226 0 1 red, 630 nm 24 875 21 24-48 (36 recomended) 2650 290 200 39.6 Quote
LTRN144GR 276 226 0 1 green, 525 nm 24 1690 40.6 24-48 (36 recomended) 5070 290 200 39.6 Quote
LTRN144BL 276 226 0 1 blue, 470 nm 24 1690 40.6 24-48 (36 recomended) 5070 290 200 39.6 Quote
LTRN144NW 276 226 0 1 white, 6300 K 24 1690 40.6 24-48 (36 recomended) 5070 290 200 39.6 Quote
LTRN192RD 306.2 264 0 1 red, 630 nm 24 1200 28.8 24-48 (36 recomended) 3600 320 260.1 39.6 Quote
LTRN192GR 306.2 264 0 1 green, 525 nm 24 1200 28.8 24-48 (36 recomended) 3600 320 260.1 39.6 Quote
LTRN192BL 306.2 264 0 1 blue, 470 nm 24 1200 28.8 24-48 (36 recomended) 3600 320 260.1 39.6 Quote
LTRN192NW 306.2 264 0 1 white, 6300 K 24 1200 28.8 24-48 (36 recomended) 3600 320 260.1 39.6 Quote
LTRN240RD 398 324.5 0 1 red, 630 nm 24 2400 56.7 24-48 (36 recomended) 7200 412 322 39.6 Quote
LTRN240GR 398 324.5 0 1 green, 525 nm 24 2400 56.7 24-48 (36 recomended) 7200 412 322 39.6 Quote
LTRN240BL 398 324.5 0 1 blue, 470 nm 24 2400 56.7 24-48 (36 recomended) 7200 412 322 39.6 Quote
LTRN240NW 398 324.5 0 1 white, 6300 K 24 2400 57.6 24-48 (36 recomended) 7200 412 322 39.6 Quote
Last update 15 Apr 2022

Notes

  1. ± 15%.
  2. Tolerance ± 2%.
  3. At 25°C.
  4. Constant voltage power supply.
  5. Constant current power supply.

Technical documents

Product user guide
pdf
spinner

If you are looking for a matching telecentric lens, discover our

TC telecentric lens for matrix detectors

TC series

Bi-telecentric lenses for sensors up to 2/3”
High resolution telecentric lens for 1/1.2" detectors, magnification 0.166x, C-mount

TC1MHR series

Telecentric lenses for sensors up to 1/1.2”
High resolution telecentric lens for 1″ detectors, magnification 0.200x, C-mount

TC2MHR series

Telecentric lenses for sensors up to 1”
TC3MHR064-C

TC3MHR series

Telecentric lenses for sensors up to 1.1”
High resolution telecentric lens for 1.2″ detectors, magnification 0.275x, C-mount

TC4MHR series

Telecentric lenses for sensors up to 4/3”
TC12M High resolution telecentric lenses for up APS-H sensors

TC12M series

Telecentric lenses for sensors up to APS-H and 4k line scan cameras
TC16M telecentric lens for very large detectors

TC16M series

Telecentric lenses for sensors up to 43.3 mm and 8k line scan cameras
TC12K telecentric lens for line scan cameras

TC12K series

Telecentric lenses for sensors up to 62 mm and 12k line scan cameras
TCLWD series telecentric lens featuring longer working distance

TCLWD series

132 mm working distance telecentric lenses for sensors up to 2/3”

For high precision control of our LED lightings, see our range of LED controllers

Strobe controllers

LTDV series

LED Strobe controllers
LTIC Series main image

LTIC series

LED lighting controllers

To power our LED lights, refer to

power_supply

PS series

Power supplies

Video gallery

Find more videos on our Vimeo channel

Tools and resources

Image gallery
Video gallery
Frequently asked questions
Glossary
Company & Resources
Optical imaging technologies Opto Engineering® for the environment Who we are A history of innovation Committed to quality Joint ventures Where we are Legal Awards Corporate videos 2D and 3D models Image gallery Video gallery Search OE products by applications Application notes Basics Frequently asked questions Press Review Jobs at Opto Engineering®
  • Opto Engineering Copyright © 2015 - 2022 - VAT IT02011230204
  • Fiscal code and registration number at Mantova Business Register 02011230204, Nr. REA: MN-216669, Share Capital: 200.000,00 €
  • All rights reserved - Terms of use - Use of cookies & privacy policy
  • Design & development by Opto Engineering® → SEO and consulting by Dipiemme Studio

Follow us


WE ARE CERTIFIED

  • TuvRheinald Certified
  • This website is hosted Green - checked by thegreenwebfoundation.org
  • ENWHP Rete Lombardia

ASSOCIATIONS WE SUPPORT

  • ANIE Automazione
  • Vision Markets - Machine Vision business consulting
  • Member of EMVA - European Machine Vision Association