Homex

    Optics

  • Optics >
  • Telecentric lenses
  • Macro & Fixed focal length lenses
  • 360° view lenses
  • Infrared & UV lenses
  • Custom lenses
  • Imaging lens selector
  • Lighting

  • Lighting >
  • LED Illuminators
  • LED Pattern projectors
  • Custom lights
  • Cameras

  • Cameras >
  • Area Scan Cameras
  • Line scan cameras
  • Camera finder
  • Customized machine vision cameras
  • Software

  • Software >
  • Machine vision software
  • Machine vision libraries
  • Accessories

  • Accessories >
  • Optical filters for lenses
  • Windows, mirrors & beamsplitters
  • Diffusing & polarizing plates for lighting
  • Calibration & resolution patterns
  • Projection patterns
  • Mounting mechanics
  • LED controllers
  • LED sources & replacements
  • Lens controllers
  • Power supplies
  • Cables
  • Others
  • AI Vision Units

  • AI Vision Units >
  • ALBERT®
  • PENSO®
  • Company

  • Company >
  • Optical imaging technologies
  • OE for the future
  • Who we are
  • A history of innovation
  • Committed to quality
  • Joint ventures
  • Where we are
  • Legal
  • Product awards
  • Corporate videos
  • Services

    Industries

    Basics

    Resources

    Support

    Careers

    Press Review

    Contact us

    EXE Training

Empty cart
  • en
    • Deutsch
    • Italiano
    • 中文
Company
Services
Industries
Basics
Resources
Support
Careers
Press Review
Contact us
EXE Training
Optics
Lighting
Cameras
Software
Accessories
AI Vision Units
kits logo
  • Home
  • Lighting
  • LED Illuminators
  • LTBRZ3 series

LTBRZ3 series

LED bar lights with integrated driving electronics

Opto Engineering® CATALOG

NEW

Available in Q3 2021
Overview
Models
Downloads
Tech info
Media gallery

The LTBRZ3 series consists of high intensity LED bar lights with integrated constant current driving electronics that can be used in a wide variety of general purpose machine vision applications both as front lights or as backlights including front inspection such as parts identification, checking for presence/absence, visual inspection of large workpieces, robot picking.

Each light features 12 high intensity LEDs and provides rectangular illumination on the workpiece. The installation angle can be set freely. Up to six units of these bar lights can be easily connected together via daisy-chain. These lights feature 5-pin M12 connectors, ideal for industrial automation environments.

LTBRZ slick and lightweight design is conceived for easy installation into any machine vision system. These bar lights feature 24V supply voltage and can be easily dimmed through a 0-10V analogue signal or a built-in manual potentiometer. They operate in continuous or overdrive/strobe mode: NPN or PNP strobe triggers can be used to control the on/off input of the light. Both continuous and strobe models integrate protection against over-heating. Strobe models integrate an additional protection that limits the maximum duty-cycle in a safe operating range.

LTBRZ lights are available with different lenses featuring circular/elliptical emission angles or with a special diffusing sheet for backlight applications. Optional polarizing sheets are available (Horizontal or Vertical).

KEY ADVANTAGES

  • Integrated constant current driving electronics
  • Daisy-chain option
    Easily connect up to 6 lights together.
  • Wide selection
    295x25 mm active area
    Available in red, white, green blue and Infrared
  • 5-pin M12 connector
  • Compact lightweight design with reduced thickness (33 mm)
BAR LIGHTS
DIRECT
LED bar lights with integrated driving electronics
Optical specifications Electrical specifications Mechanical specifications
Lighting area dim. Pulse parameters
Part
number
Led
number
Light colour,
peak
wavelength
width height Supply
voltage
Power
consump.
Current
consump.
Minimum
Ton
Maximum
Ton
Maximum
Duty-Cycle
Width Height Thickness Clamping
mm mm V W A µs ms % mm mm mm
LTBRZ3-C-R-10LED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 10° lens 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-10-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 10° lens, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-10-PHLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 10° lens, with horizontal polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-10-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 10° lens, with horizontal polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-10-PVLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 10° lens, with vertical polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-10-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 10° lens, with vertical polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-20LED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 20° lens 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-20-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 20° lens, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-20-PHLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 20° lens, with horizontal polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-20-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 20° lens, with horizontal polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-20-PVLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 20° lens, with vertical polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-20-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 20° lens, with vertical polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-30LED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 30° lens 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-30-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 30° lens, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-30-PHLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 30° lens, with horizontal polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-30-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 30° lens, with horizontal polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-30-PVLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 30° lens, with vertical polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-30-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 30° lens, with vertical polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-50LED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 50° lens 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-50-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 50° lens, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-50-PHLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 50° lens, with horizontal polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-50-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 50° lens, with horizontal polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-50-PVLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 50° lens, with vertical polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-50-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 50° lens, with vertical polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-ELLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 35°x15° lens 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-EL-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 35°x15° lens, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-EL-PHLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 35°x15° lens, with horizontal polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-EL-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 35°x15° lens, with horizontal polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-EL-PVLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 35°x15° lens, with vertical polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-EL-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, 35°x15° lens, with vertical polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-BLLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, backlight 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-BL-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, backlight, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-BL-PHLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, backlight, with horizontal polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-BL-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, backlight, with horizontal polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-BL-PVLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, backlight, with vertical polarizing sheet 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-R-BL-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, red 630nm, backlight, with vertical polarizing sheet, with daisy-chain 12 Red, 630nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-10LED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 10° lens 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-10-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 10° lens, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-10-PHLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 10° lens, with horizontal polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-10-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 10° lens, with horizontal polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-10-PVLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 10° lens, with vertical polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-10-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 10° lens, with vertical polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-20LED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 20° lens 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-20-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 20° lens, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-20-PHLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 20° lens, with horizontal polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-20-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 20° lens, with horizontal polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-20-PVLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 20° lens, with vertical polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-20-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 20° lens, with vertical polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-30LED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 30° lens 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-30-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 30° lens, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-30-PHLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 30° lens, with horizontal polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-30-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 30° lens, with horizontal polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-30-PVLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 30° lens, with vertical polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-30-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 30° lens, with vertical polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-50LED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 50° lens 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-50-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 50° lens, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-50-PHLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 50° lens, with horizontal polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-50-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 50° lens, with horizontal polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-50-PVLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 50° lens, with vertical polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-50-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 50° lens, with vertical polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-ELLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 35°x15° lens 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-EL-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 35°x15° lens, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-EL-PHLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 35°x15° lens, with horizontal polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-EL-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 35°x15° lens, with horizontal polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-EL-PVLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 35°x15° lens, with vertical polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-EL-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, 35°x15° lens, with vertical polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-BLLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, backlight 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-BL-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, backlight, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-BL-PHLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, backlight, with horizontal polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-BL-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, backlight, with horizontal polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-BL-PVLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, backlight, with vertical polarizing sheet 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-G-BL-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, green 530nm, backlight, with vertical polarizing sheet, with daisy-chain 12 Green, 530nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-10LED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 10° lens 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-10-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 10° lens, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-10-PHLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 10° lens, with horizontal polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-10-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 10° lens, with horizontal polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-10-PVLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 10° lens, with vertical polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-10-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 10° lens, with vertical polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-20LED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 20° lens 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-20-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 20° lens, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-20-PHLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 20° lens, with horizontal polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-20-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 20° lens, with horizontal polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-20-PVLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 20° lens, with vertical polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-20-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 20° lens, with vertical polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-30LED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 30° lens 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-30-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 30° lens, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-30-PHLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 30° lens, with horizontal polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-30-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 30° lens, with horizontal polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-30-PVLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 30° lens, with vertical polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-30-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 30° lens, with vertical polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-50LED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 50° lens 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-50-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 50° lens, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-50-PHLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 50° lens, with horizontal polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-50-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 50° lens, with horizontal polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-50-PVLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 50° lens, with vertical polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-50-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 50° lens, with vertical polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-ELLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 35°x15° lens 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-EL-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 35°x15° lens, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-EL-PHLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 35°x15° lens, with horizontal polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-EL-PH-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 35°x15° lens, with horizontal polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-EL-PVLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 35°x15° lens, with vertical polarizing sheet 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-EL-PV-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, 35°x15° lens, with vertical polarizing sheet, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-BLLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, backlight 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
LTBRZ3-C-B-BL-DCLED bar light with integrated driving electronics, 300mm length, continuous, blue 470nm, backlight, with daisy-chain 12 Blue, 470nm 295 25 24 ±5% 20 0,85 10 - 100 307 66 33 4x M5 holes Buy now
