Opto Engineering® - 20 years
Home Ottiche Obiettivi macro e a lunghezza focale fissa MCSM1-01X
MCSM1-01X
Caratteristiche
Downloads
Prodotti compatibili
Specifiche ottiche principali
Ingrandimento 1.00
1.00
1.00
1.00
0.75
0.75
0.75
0.75
0.50
0.50
0.50
0.50
0.33
0.33
0.33
0.33
0.20
0.20
0.20
0.20
0.10
0.10
0.10
0.10
Inclinazione Oggetto (deg) 0
5.0
10.0
15.0
0
7.5
15.0
20.0
0
10.0
20.0
30.0
0
15.0
30.0
45.0
0
15.0
30.0
45.0
0
15.0
30.0
45.0
Inclinazione Mount (deg) 0
5.0
10.0
15.0
0
5.7
11.4
15.3
0
5.0
10.4
16.1
0
5.1
10.8
18.3
0
3.0
6.7
11.4
0
1.6
3.4
5.8
Massima dimensione sensore 2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
2/3″
Area inquadrata, lato lungo del sensore orizzontale
1/3” (w, W x H) (mm, mm × mm) 4.80, 4.80 x 3.60
4.80, 4.80 x 3.60
4.70, 4.90 x 3.60
4.70, 4.90 x 3.60
6.40, 6.40 x 4.80
6.30, 6.50 x 4.80
6.20, 6.60 x 4.90
6.20, 6.70 x 5.00
9.60, 9.60 x 7.20
9.40, 9.80 x 7.30
9.20, 10.10 x 7.60
9.00, 10.30 x 8.00
15.00, 14.60 x 11.00
14.00, 14.90 x 11.00
14.00, 15.60 x 12.00
13.00, 16.40 x 15.00
24.00, 24.00 x 18.00
23.00, 24.80 x 19.00
22.00, 25.70 x 21.00
22.00, 27.10 x 25.00
48.00, 47.60 x 36.00
46.00, 49.20 x 37.00
45.00, 51.10 x 41.00
43.00, 53.90 x 51.00
1/2” (w, W x H) (mm, mm × mm) 6.40, 6.40 x 4.80
6.30, 6.50 x 4.80
6.30, 6.50 x 4.80
6.20, 6.60 x 4.80
8.60, 8.60 x 6.40
8.40, 8.70 x 6.50
8.30, 8.80 x 6.50
8.20, 8.90 x 6.60
13.00, 12.80 x 9.60
13.00, 13.10 x 9.70
12.00, 13.40 x 10.00
12.00, 13.70 x 11.00
19.00, 19.50 x 15.00
19.00, 19.90 x 15.00
18.00, 20.80 x 17.00
17.00, 21.90 x 20.00
32.00, 32.00 x 24.00
31.00, 33.00 x 25.00
30.00, 34.30 x 28.00
29.00, 36.20 x 34.00
64.00, 63.50 x 48.00
62.00, 65.60 x 49.00
59.00, 68.10 x 55.00
57.00, 71.90 x 68.00
2/3” (w, W x H) (mm, mm × mm) 8.80, 8.80 x 6.60
8.70, 8.90 x 6.60
8.60, 9.00 x 6.60
8.50, 9.10 x 6.60
11.80, 11.80 x 8.80
11.60, 12.00 x 8.90
11.00, 12.20 x 9.00
11.00, 12.30 x 9.10
18.00, 17.70 x 13.00
17.00, 18.00 x 13.00
17.00, 18.40 x 14.00
17.00, 18.90 x 15.00
27.00, 26.70 x 20.00
26.00, 27.40 x 21.00
25.00, 28.60 x 23.00
24.00, 30.10 x 27.00
44.00, 44.00 x 33.00
43.00, 45.40 x 34.00
41.00, 47.20 x 38.00
39.00, 49.70 x 46.00
87.00, 87.30 x 66.00
85.00, 90.20 x 68.00
82.00, 93.70 x 76.00
78.00, 98.90 x 93.00
Area inquadrata, lato lungo del sensore verticale
1/3” (w, W x H) (mm, mm × mm) 3.60, 3.60 x 4.80
3.60, 3.60 x 4.80
3.50, 3.70 x 4.80
3.50, 3.80 x 4.80
4.80, 4.80 x 6.40
4.70, 4.90 x 6.40
4.60, 5.00 x 6.50
4.60, 1.90 x 6.60
7.20, 7.20 x 9.60
7.00, 7.40 x 9.70
6.80, 7.70 x 10.00
6.60, 7.90 x 11.00
11.00, 10.90 x 15.00
11.00, 11.40 x 15.00
10.00, 12.00 x 17.00
9.50, 12.90 x 20.00
18.00, 18.00 x 24.00
17.00, 18.80 x 25.00
17.00, 19.80 x 28.00
16.00, 21.30 x 34.00
36.00, 35.70 x 48.00
34.00, 37.30 x 49.00
33.00, 39.30 x 55.00
31.00, 42.30 x 69.00
1/2” (w, W x H) (mm, mm × mm) 4.80, 4.80 x 6.40
4.70, 4.90 x 6.40
4.70, 4.90 x 6.40
4.60, 5.00 x 6.40
6.40, 6.40 x 8.60
6.30, 6.60 x 8.60
6.20, 6.70 x 8.70
6.10, 2.40 x 8.80
9.60, 9.60 x 13.00
9.40, 9.90 x 13.00
9.10, 10.20 x 13.00
8.90, 10.50 x 14.00
15.00, 14.60 x 19.00
14.00, 15.20 x 20.00
13.00, 16.00 x 22.00
13.00, 17.10 x 27.00
24.00, 24.00 x 32.00
23.00, 25.10 x 33.00
22.00, 26.40 x 37.00
21.00, 28.40 x 45.00
48.00, 47.60 x 64.00
46.00, 49.70 x 66.00
44.00, 52.40 x 74.00
41.00, 56.40 x 92.00
2/3” (w, W x H) (mm, mm × mm) 6.60, 6.60 x 8.80
6.50, 6.70 x 8.80
6.40, 6.80 x 8.80
6.30, 6.90 x 8.80
8.80, 8.80 x 11.80
8.70, 9.00 x 11.80
8.50, 9.20 x 12.00
8.40, 3.40 x 12.10
13.00, 13.20 x 17.70
13.00, 13.60 x 17.90
13.00, 14.00 x 18.60
12.00, 14.50 x 19.70
20.00, 20.00 x 26.60
19.00, 20.90 x 27.60
18.00, 22.00 x 30.60
17.00, 23.60 x 36.70
33.00, 33.00 x 44.00
32.00, 34.50 x 45.60
30.00, 36.30 x 50.90
29.00, 39.00 x 62.50
66.00, 65.50 x 87.40
63.00, 68.40 x 90.60
60.00, 72.00 x 101.00
57.00, 77.60 x 126.00
Specifiche ottiche avanzate
Distanza di lavoro (1) (mm) 46
46
46
46
47.8
47.8
47.8
47.8
59.6
59.6
59.6
59.6
83.8
83.8
83.8
83.8
135.3
135.3
135.3
135.3
271
271
271
271
Lunghezza focale (mm) 28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
ƒ/N 6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
Working ƒ/N (2) 12
12
12
12
10
10
10
10
9
9
9
9
8
8
8
8
7
7
7
7
6.5
6.5
6.5
6.5
Specifiche meccaniche
Mount C
Max inclinazione mount (deg) 20
Regolazione di fase Yes
Larghezza (mm) 55.0
Altezza (mm) 40.0
Lunghezza (3) (mm) 50.8
Diametro frontale (mm) 23
Massa (g) 164

Ultimo aggiornamento 18 gen 2024

REACH

Note

  1. Distanza di lavoro: distanza tra il frontale delle meccaniche e l’oggetto. Impostare questa distanza entro l’intervallo ± 3% del valore nominale per garantire massima risoluzione e minima distorsione.
  2. Working f/N (wf/N): esprime l'f-number reale dell'obiettivo quando lavora come macro. Obiettivi con apertura ridotta possono essere forniti su richiesta.
  3. Distanza misurata dal frontale dell’obiettivo alla battuta della flangia.
Specifiche soggette a modifica senza obbligo di preavviso. Foto e disegni sono inseriti unicamente a scopo illustrativo.

Documenti tecnici

Product user guide
MCSM instructions

Datasheet

Scarica datasheet

Layout

DXF
IGS
PDF
STEP
SLDPRT
Opto Engineering® si impegna costantemente a generare una lista di compatibilità privo di errori, ma nonstante ciò consigliamo sempre di consultare il nostro supporto tecnico prima di acquistare un prodotto compatibile. Opto Engineering® non si ritiene responsabile per eventuali danni o malfunzionamenti causati da una errata selezione di un prodotto compatibile.
ITA50-GM-10C
Telecamera matriciale 2464 x 2056 MP, Sony IMX264, CMOS Global shutter, 2/3", Mono, 1 GigE, POE, mount C
ITA50-GC-10C
Telecamera matriciale 2464 x 2056 MP, Sony IMX264, CMOS Global shutter, 2/3", Color, 1 GigE, POE, mount C
ITA50-GM-10C-PL
Telecamera matriciale 2464 x 2056 MP, Sony IMX264, CMOS Global shutter, 2/3", Polar Mono, 1 GigE, POE, mount C
ITA50-GC-10C-PL
Telecamera matriciale 2464 x 2056 MP, Sony IMX264, CMOS Global shutter, 2/3", Polar Color, 1 GigE, POE, mount C
ITA81-GM-20C
Telecamera matriciale 2856 x 2848 MP, Sony IMX546, CMOS Global shutter, 2/3", Mono, 1 GigE, POE, mount C
ITA81-GC-20C
Telecamera matriciale 2856 x 2848 MP, Sony IMX546, CMOS Global shutter, 2/3", Color, 1 GigE, POE, mount C
Richiedi un preventivo
Aggiungi questo prodotto alla tua lista